| PJ's All-Stars Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| P. Moore | 3 | 13.7 | 2.3 | 4 | 0.3 | 0 | |
| D. Golembiowski | 1 | 13 | 1 | 0 | 1 | 0 | |
| N. Pascale | 3 | 12 | 11 | 1.7 | 0 | 2.3 | |
| N. Hodzic | 3 | 8.3 | 4 | 2.3 | 1.3 | 0.3 | |
| E. Croll | 3 | 6 | 1.7 | 1 | 2.3 | 0 | |
| M. Petrone | 3 | 5 | 1.3 | 1.3 | 0 | 0 | |
| C. Maddox | 3 | 5 | 2.3 | 2 | 1 | 0 | |
| T. Richardson | 3 | 4 | 1 | 0.3 | 0.3 | 0.3 | |
| P. Goodman | 2 | 4 | 3 | 0.5 | 2 | 1 | |
| PJ's All-Stars Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| P. Moore | 3 | 41 | 7 | 12 | 0 | 1 | |
| N. Pascale | 3 | 36 | 33 | 5 | 7 | 0 | |
| N. Hodzic | 3 | 25 | 12 | 7 | 1 | 4 | |
| E. Croll | 3 | 18 | 5 | 3 | 0 | 7 | |
| M. Petrone | 3 | 15 | 4 | 4 | 0 | 0 | |
| C. Maddox | 3 | 15 | 7 | 6 | 0 | 3 | |
| D. Golembiowski | 1 | 13 | 1 | 0 | 0 | 1 | |
| T. Richardson | 3 | 12 | 3 | 1 | 1 | 1 | |
| P. Goodman | 2 | 8 | 6 | 1 | 2 | 4 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















