| Prestige Elite Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| M. McCluskey | 2 | 21.5 | 1 | 1.5 | 1.5 | 0.5 | |
| L. Escho | 3 | 19 | 12 | 2.3 | 1 | 0.3 | |
| B. Triche | 4 | 18.5 | 4 | 7 | 1.5 | 0.2 | |
| A. Hymes | 1 | 18 | 2 | 2 | 1 | 1 | |
| B. Hall | 4 | 13.5 | 9.8 | 1.2 | 1.5 | 2 | |
| S. Jardine | 1 | 12 | 2 | 3 | 3 | 0 | |
| M. Davis | 4 | 12 | 5.5 | 1 | 1.8 | 0.8 | |
| T. Goode | 1 | 8 | 2 | 2 | 2 | 1 | |
| J. Sutherland | 1 | 6 | 6 | 0 | 1 | 1 | |
| L. James | 3 | 4.7 | 4.7 | 4.7 | 1 | 0 | |
| Prestige Elite Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| B. Triche | 4 | 74 | 16 | 28 | 1 | 6 | |
| L. Escho | 3 | 57 | 36 | 7 | 1 | 3 | |
| B. Hall | 4 | 54 | 39 | 5 | 8 | 6 | |
| M. Davis | 4 | 48 | 22 | 4 | 3 | 7 | |
| M. McCluskey | 2 | 43 | 2 | 3 | 1 | 3 | |
| A. Hymes | 1 | 18 | 2 | 2 | 1 | 1 | |
| L. James | 3 | 14 | 14 | 14 | 0 | 3 | |
| S. Jardine | 1 | 12 | 2 | 3 | 0 | 3 | |
| T. Goode | 1 | 8 | 2 | 2 | 1 | 2 | |
| J. Sutherland | 1 | 6 | 6 | 0 | 1 | 1 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















