| Greater Grace Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| D. King | 1 | 16 | 3 | 7 | 0 | 0 | |
| C. Pellot | 1 | 17 | 4 | 2 | 0 | 0 | |
| R. Thomas | 1 | 2 | 5 | 2 | 0 | 0 | |
| C. Vines | 1 | 31 | 5 | 7 | 3 | 0 | |
| J. Janson | 1 | 4 | 7 | 0 | 0 | 0 | |
| N. Hadzic | 1 | 10 | 5 | 2 | 1 | 0 | |
| D. Erwin | 1 | 12 | 6 | 1 | 0 | 0 | |
| E. Crou | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Gredelj | 1 | 2 | 4 | 0 | 0 | 0 | |
| E. Kinsey | 1 | 4 | 3 | 0 | 0 | 0 | |
| J. Sudderly | 1 | 0 | 1 | 0 | 0 | 0 | |
| Greater Grace Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| D. King | 1 | 16 | 3 | 7 | 0 | 0 | |
| C. Pellot | 1 | 17 | 4 | 2 | 0 | 0 | |
| R. Thomas | 1 | 2 | 5 | 2 | 0 | 0 | |
| C. Vines | 1 | 31 | 5 | 7 | 3 | 0 | |
| J. Janson | 1 | 4 | 7 | 0 | 0 | 0 | |
| N. Hadzic | 1 | 10 | 5 | 2 | 1 | 0 | |
| D. Erwin | 1 | 12 | 6 | 1 | 0 | 0 | |
| E. Crou | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Gredelj | 1 | 2 | 4 | 0 | 0 | 0 | |
| E. Kinsey | 1 | 4 | 3 | 0 | 0 | 0 | |
| J. Sudderly | 1 | 0 | 1 | 0 | 0 | 0 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















