| Greater Grace Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| S. Knapp | 4 | 15.5 | 3.2 | 3.5 | 1.2 | 0 | |
| E. Maddox | 4 | 12.8 | 1.5 | 1.8 | 1 | 0 | |
| D. King | 4 | 11.5 | 1.8 | 2.2 | 2.5 | 0.2 | |
| J. Smith | 3 | 11 | 9.7 | 1 | 1.7 | 0.7 | |
| M. Jankewiecz | 4 | 9.2 | 3 | 1.5 | 0.8 | 0.5 | |
| T. Fesko | 1 | 4 | 5 | 0 | 1 | 0 | |
| M. Abuawad | 3 | 3.3 | 3.3 | 1 | 0 | 0 | |
| B. Long | 1 | 2 | 4 | 0 | 0 | 0 | |
| J.Ferris | 1 | 2 | 3 | 2 | 2 | 0 | |
| B. Brooks | 1 | 2 | 4 | 0 | 0 | 0 | |
| L. Brown | 1 | 2 | 1 | 1 | 0 | 0 | |
| K. Brown | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| N. Cornish | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greater Grace Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| S. Knapp | 4 | 62 | 13 | 14 | 0 | 5 | |
| E. Maddox | 4 | 51 | 6 | 7 | 0 | 4 | |
| D. King | 4 | 46 | 7 | 9 | 1 | 10 | |
| M. Jankewiecz | 4 | 37 | 12 | 6 | 2 | 3 | |
| J. Smith | 3 | 33 | 29 | 3 | 2 | 5 | |
| M. Abuawad | 3 | 10 | 10 | 3 | 0 | 0 | |
| T. Fesko | 1 | 4 | 5 | 0 | 0 | 1 | |
| B. Long | 1 | 2 | 4 | 0 | 0 | 0 | |
| J.Ferris | 1 | 2 | 3 | 2 | 0 | 2 | |
| B. Brooks | 1 | 2 | 4 | 0 | 0 | 0 | |
| L. Brown | 1 | 2 | 1 | 1 | 0 | 0 | |
| K. Brown | 2 | 0 | 2 | 2 | 0 | 1 | |
| N. Cornish | 1 | 0 | 0 | 0 | 0 | 0 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















