| 518 Player Averages | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| E. Ubiles | 3 | 57 | 19 | 12 | 1 | 4 | |
| D. Erwin | 3 | 29 | 36 | 2 | 4 | 5 | |
| M. Snipes | 3 | 29 | 10 | 9 | 2 | 7 | |
| R. Jackson | 2 | 21 | 5 | 1 | 1 | 1 | |
| K. Watson | 1 | 17 | 2 | 5 | 1 | 0 | |
| J. Baker | 1 | 15 | 1 | 1 | 0 | 0 | |
| T. Mayben | 1 | 13 | 3 | 6 | 0 | 3 | |
| W. Deane | 1 | 13 | 2 | 0 | 0 | 1 | |
| C. Galliard | 1 | 2 | 1 | 3 | 0 | 1 | |
| J. Newle | 2 | 2 | 10 | 3 | 1 | 4 | |
| 518 Player Totals | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| E. Ubiles | 3 | 19 | 6.3 | 4 | 1.3 | 0.3 | |
| K. Watson | 1 | 17 | 2 | 5 | 0 | 1 | |
| J. Baker | 1 | 15 | 1 | 1 | 0 | 0 | |
| T. Mayben | 1 | 13 | 3 | 6 | 3 | 0 | |
| W. Deane | 1 | 13 | 2 | 0 | 1 | 0 | |
| R. Jackson | 2 | 10.5 | 2.5 | 0.5 | 0.5 | 0.5 | |
| D. Erwin | 3 | 9.7 | 12 | 0.7 | 1.7 | 1.3 | |
| M. Snipes | 3 | 9.7 | 3.3 | 3 | 2.3 | 0.7 | |
| C. Galliard | 1 | 2 | 1 | 3 | 1 | 0 | |
| J. Newle | 2 | 1 | 5 | 1.5 | 2 | 0.5 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















