| Sortable Player Statistics: Totals | |||||||
| Name | Team | Games Played | Points | Rebounds | Assists | Blocks | Steals |
| D. Golembiowski | Maintain Swagger | 6 | 141 | 41 | 6 | 22 | 5 |
| W. Jackson | Gunnas | 7 | 111 | 39 | 42 | 12 | 11 |
| J. Hall | Prestige Elite | 7 | 112 | 83 | 10 | 9 | 11 |
| J. Smith | Maintain Swagger | 6 | 64 | 35 | 25 | 7 | 7 |
| B. Orman | City Rocks | 4 | 50 | 31 | 5 | 7 | 4 |
| J. Smith | PJ's All Stars | 4 | 45 | 24 | 3 | 7 | 7 |
| W. Mills | Gunnas | 7 | 70 | 25 | 11 | 5 | 6 |
| D. Pinkston | Pass Da Rock | 2 | 19 | 16 | 3 | 5 | 0 |
| S. Ellis | Greater Grace | 3 | 23 | 23 | 2 | 5 | 2 |
| M. Welch | Gunnas | 5 | 19 | 19 | 2 | 5 | 1 |
| A. Kemp | Gunnas | 1 | 8 | 10 | 2 | 5 | 0 |
| D. Preaster | Gunnas | 3 | 30 | 33 | 6 | 4 | 4 |
| E. Kinsey | Dynasty | 5 | 82 | 24 | 6 | 4 | 3 |
| T. Richardson | Greater Grace | 7 | 98 | 34 | 4 | 4 | 7 |
| P. Moore | PJ's All Stars | 4 | 92 | 18 | 4 | 4 | 8 |
| M. Snipes | City Rocks | 2 | 36 | 9 | 4 | 4 | 3 |
| T. Roberts | PJ's All Stars | 1 | 8 | 10 | 1 | 4 | 0 |
| D. Vanderpool | Dynasty | 1 | 12 | 3 | 1 | 4 | 0 |
| A. Bryant | Pass Da Rock | 6 | 129 | 45 | 28 | 3 | 6 |
| J. Spellman | Maintain Swagger | 6 | 44 | 29 | 26 | 3 | 3 |
| J. Henderson | Gunnas | 7 | 126 | 34 | 20 | 3 | 9 |
| C. Reaves | Pass Da Rock | 4 | 46 | 21 | 16 | 3 | 3 |
| M. Brown | Prestige Elite | 6 | 55 | 34 | 15 | 3 | 3 |
| R. Marshall | Dynasty | 1 | 9 | 8 | 4 | 3 | 1 |
| C. Murry | Dynasty | 1 | 2 | 14 | 1 | 3 | 0 |
| P. Scott | Dynasty | 4 | 53 | 19 | 23 | 2 | 3 |
| D. Deez | City Rocks | 4 | 26 | 29 | 19 | 2 | 4 |
| C. Holmes | Pass Da Rock | 4 | 74 | 12 | 9 | 2 | 8 |
| A. Flagg | Gunnas | 7 | 87 | 41 | 8 | 2 | 20 |
| R. Thomas | Pass Da Rock | 6 | 54 | 57 | 7 | 2 | 7 |
| M. Brunson | Pass Da Rock | 6 | 60 | 42 | 7 | 2 | 4 |
| T. Bruski | City Rocks | 1 | 13 | 6 | 6 | 2 | 0 |
| D. Wright | Prestige Elite | 3 | 24 | 17 | 4 | 2 | 2 |
| D. Erwin | Greater Grace | 3 | 21 | 24 | 3 | 2 | 3 |
| J. Bryant | Dynasty | 2 | 23 | 10 | 3 | 2 | 1 |
| C. Santiago | Maintain Swagger | 6 | 35 | 26 | 1 | 2 | 2 |
| C. Pellot | City Rocks | 1 | 22 | 8 | 0 | 2 | 1 |
| T. Mabbet | Greater Grace | 2 | 10 | 4 | 0 | 2 | 1 |
| P. Seller | City Rocks | 1 | 6 | 4 | 0 | 2 | 1 |
| K. Blue | Prestige Elite | 5 | 61 | 12 | 26 | 1 | 9 |
| L. Carter | Dynasty | 7 | 151 | 16 | 21 | 1 | 13 |
Page: - 1 - | - 2 - | - 3 -



















