| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |
| Sortable Player Statistics: Averages | |||||||
| Name | Team | Games Played | PPG | RPG | APG | SPG | BPG |
| A. Robinson | 518 | 1 | 23 | 11 | 2 | 4 | 1 |
| T. Mayben | 518 | 2 | 14.5 | 3.5 | 5.5 | 3 | 0 |
| J. Wright | Da Bombers | 6 | 22 | 5 | 2.3 | 2.5 | 0.2 |
| M. Snipes | 518 | 5 | 10 | 4.2 | 7 | 2.4 | 0.4 |
| D. King | Greater Grace | 8 | 10.6 | 2.4 | 3.4 | 2.1 | 0.2 |
| D. McGrew | Streetz Officialz | 7 | 2.4 | 3.3 | 4 | 2 | 0 |
| R. Tarver | Young Gunnas | 6 | 10 | 2 | 2.8 | 2 | 0 |
| J. Newle | 518 | 2 | 1 | 5 | 1.5 | 2 | 0.5 |
| T. Goode | Prestige Elite | 2 | 14.5 | 1.5 | 1.5 | 2 | 1 |
| P. Goodman | PJ's All Stars | 2 | 4 | 3 | 0.5 | 2 | 1 |
| R. Marshall | Da Bombers | 1 | 25 | 1 | 0 | 2 | 0 |
| R. Lockwood | Da Bombers | 8 | 9.1 | 2.6 | 5 | 1.9 | 0 |
| C. Maddox | PJ's All Stars | 7 | 8.7 | 3 | 2.4 | 1.9 | 0 |
| D. Preaster | Da Bombers | 8 | 16.6 | 10.2 | 1.8 | 1.8 | 0.5 |
| B. Hogges | Streetz Officialz | 4 | 6.5 | 5 | 0 | 1.8 | 0 |
| J. Crouch | Streetz Officialz | 3 | 20.3 | 3 | 3.7 | 1.7 | 0.7 |
| D. Erwin | 518 | 6 | 10.5 | 10.5 | 0.8 | 1.7 | 1 |
| J. Spellman | Maintain Swagger | 8 | 13.1 | 5.4 | 3.6 | 1.5 | 0.4 |
| W. Jackson | Young Gunnas | 8 | 20.9 | 3.2 | 3.5 | 1.5 | 1.5 |
| P. Scott | Streetz Officialz | 2 | 18 | 2.5 | 2.5 | 1.5 | 0 |
| D. Crouch | Streetz Officialz | 6 | 7.7 | 3.3 | 2.2 | 1.5 | 0.2 |
| S. Jardine | Prestige Elite | 2 | 9.5 | 3.5 | 2 | 1.5 | 1 |
| S. Knapp | Greater Grace | 5 | 14.8 | 3.6 | 3.6 | 1.4 | 0 |
| J. Henderson | Young Gunnas | 7 | 16.3 | 3.9 | 2.4 | 1.4 | 0.4 |
| A. Flagg | Young Gunnas | 7 | 6.9 | 6.4 | 1.9 | 1.4 | 0 |
| J. Smith | Greater Grace | 5 | 9.8 | 9.4 | 1.4 | 1.4 | 0.8 |
| E. Croll | PJ's All Stars | 7 | 5.7 | 2.1 | 1.4 | 1.4 | 0.1 |
| J. Fredette | 518 | 3 | 30 | 3.7 | 5 | 1.3 | 1 |
| L. James | Prestige Elite | 7 | 4.3 | 2.9 | 3.6 | 1.3 | 0.1 |
| N. Hodzic | PJ's All Stars | 6 | 9.3 | 4.5 | 1.8 | 1.3 | 0.2 |
| M. Brown | Streetz Officialz | 7 | 10.3 | 8.3 | 1.3 | 1.3 | 0.1 |
| K. Joseph | Greater Grace | 3 | 19.3 | 6.7 | 1.3 | 1.3 | 2 |
| C. Martin | Streetz Officialz | 6 | 18.2 | 7.8 | 0.8 | 1.3 | 0 |
| E. Ubiles | 518 | 6 | 20.2 | 4.5 | 4.2 | 1.2 | 0.5 |
Page: - 1 - | - 2 - | - 3 -



















