| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |
| Sortable Player Statistics: Averages | |||||||
| Name | Team | Games Played | PPG | RPG | APG | SPG | BPG |
| D. McGrew | Streetz Officialz | 7 | 2.4 | 3.3 | 4 | 2 | 0 |
| C. Galliard | 518 | 1 | 2 | 1 | 3 | 1 | 0 |
| A. Newton | Young Gunnas | 1 | 2 | 0 | 1 | 1 | 0 |
| K. Rabouin | Da Bombers | 1 | 2 | 1 | 1 | 0 | 0 |
| B. Brooks | Greater Grace | 1 | 2 | 4 | 0 | 0 | 0 |
| B. Long | Greater Grace | 1 | 2 | 4 | 0 | 0 | 0 |
| M. Kelly | Young Gunnas | 1 | 2 | 1 | 1 | 0 | 0 |
| J. Battle | Young Gunnas | 3 | 2 | 0.3 | 0.3 | 0.3 | 0 |
| J. Brown | Da Bombers | 2 | 2 | 0.5 | 0 | 0.5 | 0 |
| M. Abuawad | Greater Grace | 5 | 2 | 2 | 0.6 | 0 | 0 |
| L. Brown | Greater Grace | 1 | 2 | 1 | 1 | 0 | 0 |
| A. Kemp | Young Gunnas | 6 | 1.3 | 6.5 | 0.3 | 1 | 2.3 |
| J. Newle | 518 | 2 | 1 | 5 | 1.5 | 2 | 0.5 |
| D. George | Maintain Swagger | 2 | 1 | 0.5 | 0.5 | 0 | 0 |
| M. McGill | Young Gunnas | 3 | 0.7 | 0.7 | 0 | 0 | 0 |
| S. Lindsay | Maintain Swagger | 3 | 0.7 | 0.3 | 0 | 0 | 0 |
| R. Maddox | Da Bombers | 7 | 0.6 | 1.4 | 0.1 | 0.1 | 0 |
| B. Herne | 518 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. Miller | Da Bombers | 3 | 0 | 1.3 | 0 | 0 | 0.7 |
| D. Woodward | Da Bombers | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Clifford | Maintain Swagger | 3 | 0 | 0.3 | 0 | 0 | 0 |
| K. Pollard | Young Gunnas | 1 | 0 | 1 | 0 | 0 | 0 |
| G. Austin | Young Gunnas | 3 | 0 | 0.3 | 0 | 0 | 0 |
| J. Bostick | Da Bombers | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Brown | Greater Grace | 2 | 0 | 1 | 1 | 0.5 | 0 |
| N. Cornish | Greater Grace | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson | Prestige Elite | 1 | 0 | 0 | 1 | 0 | 0 |
Page: - 1 - | - 2 - | - 3 -



















