| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |
| Sortable Player Statistics: Averages | |||||||
| Name | Team | Games Played | PPG | RPG | APG | SPG | BPG |
| M. Jankewiecz | Greater Grace | 8 | 10 | 3 | 1.1 | 0.5 | 0.6 |
| R. Tarver | Young Gunnas | 6 | 10 | 2 | 2.8 | 2 | 0 |
| J. Smith | Greater Grace | 5 | 9.8 | 9.4 | 1.4 | 1.4 | 0.8 |
| B. Hall | Prestige Elite | 6 | 9.7 | 8.2 | 0.8 | 1.2 | 1.5 |
| S. Jardine | Prestige Elite | 2 | 9.5 | 3.5 | 2 | 1.5 | 1 |
| N. Hodzic | PJ's All Stars | 6 | 9.3 | 4.5 | 1.8 | 1.3 | 0.2 |
| E. Mcovery | Da Bombers | 8 | 9.2 | 2.1 | 1.6 | 1 | 0 |
| R. Lockwood | Da Bombers | 8 | 9.1 | 2.6 | 5 | 1.9 | 0 |
| E. Maddox | Greater Grace | 8 | 9 | 1.2 | 1.4 | 0.5 | 0 |
| M. Jones | Greater Grace | 3 | 9 | 6.7 | 0.7 | 1 | 2.3 |
| C. Maddox | PJ's All Stars | 7 | 8.7 | 3 | 2.4 | 1.9 | 0 |
| J. Lighthall | Maintain Swagger | 7 | 8.4 | 4.9 | 0.9 | 0.1 | 0.4 |
| R. Evans | Young Gunnas | 1 | 8 | 1 | 0 | 0 | 0 |
| D. Crouch | Streetz Officialz | 6 | 7.7 | 3.3 | 2.2 | 1.5 | 0.2 |
| H. Wood | Young Gunnas | 6 | 7.5 | 6 | 1.2 | 1 | 0.3 |
| W. Mills | Young Gunnas | 6 | 7.3 | 2.5 | 0.5 | 0.7 | 0 |
| J.Ferris | Greater Grace | 3 | 7 | 3 | 1.3 | 1 | 0.3 |
| A. Flagg | Young Gunnas | 7 | 6.9 | 6.4 | 1.9 | 1.4 | 0 |
| G. Barnwell | Streetz Officialz | 7 | 6.7 | 3 | 1.4 | 0.3 | 0.1 |
| M. Petrone | PJ's All Stars | 5 | 6.6 | 1.8 | 2.2 | 0.6 | 0 |
| B. Hogges | Streetz Officialz | 4 | 6.5 | 5 | 0 | 1.8 | 0 |
| Den. Crouch | Streetz Officialz | 3 | 6 | 2.3 | 1.7 | 0.3 | 0 |
| J. Sutherland | Prestige Elite | 1 | 6 | 6 | 0 | 1 | 1 |
| J. Thomas | 518 | 1 | 6 | 6 | 1 | 0 | 1 |
| T. Fesko | Greater Grace | 5 | 6 | 2 | 0.2 | 0.8 | 0.2 |
| E. Croll | PJ's All Stars | 7 | 5.7 | 2.1 | 1.4 | 1.4 | 0.1 |
| C. Cantil | Maintain Swagger | 8 | 5.5 | 4.6 | 1.2 | 1 | 0.2 |
| B. Patterson | Young Gunnas | 3 | 5 | 1.3 | 0.7 | 0.7 | 0.7 |
| T. Richardson | PJ's All Stars | 6 | 4.8 | 2.3 | 0.7 | 0.7 | 0.3 |
| C. Mahoney | Maintain Swagger | 2 | 4.5 | 7 | 0.5 | 1 | 0.5 |
| L. James | Prestige Elite | 7 | 4.3 | 2.9 | 3.6 | 1.3 | 0.1 |
| K. Girnheart | Maintain Swagger | 8 | 4.2 | 2.5 | 1.2 | 0.9 | 0 |
| J. Hacket | Streetz Officialz | 4 | 4 | 2.5 | 0.8 | 0 | 0.2 |
| P. Goodman | PJ's All Stars | 2 | 4 | 3 | 0.5 | 2 | 1 |
| G. Brown | Da Bombers | 7 | 4 | 2.7 | 1.7 | 1.1 | 0.1 |
| E. Harris | 518 | 1 | 4 | 5 | 1 | 0 | 0 |
| A. Briggs | Maintain Swagger | 7 | 3.6 | 3.6 | 0.3 | 0.6 | 0.1 |
| D. Davis | Da Bombers | 2 | 3.5 | 2 | 2 | 0 | 0 |
| R. Franklin | Da Bombers | 8 | 2.5 | 3.8 | 1.5 | 0.8 | 0.2 |
Page: - 1 - | - 2 - | - 3 -



















