| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |
| Sortable Player Statistics: Averages | |||||||
| Name | Team | Games Played | PPG | RPG | APG | SPG | BPG |
| R. Jackson | Prestige Elite | 2 | 12.5 | 10.5 | 0 | 0.5 | 4 |
| N. Pascale | PJ's All Stars | 6 | 10.2 | 9.3 | 1.7 | 0.3 | 2.5 |
| M. Jones | Greater Grace | 3 | 9 | 6.7 | 0.7 | 1 | 2.3 |
| A. Kemp | Young Gunnas | 6 | 1.3 | 6.5 | 0.3 | 1 | 2.3 |
| K. Joseph | Greater Grace | 3 | 19.3 | 6.7 | 1.3 | 1.3 | 2 |
| W. Jackson | Young Gunnas | 8 | 20.9 | 3.2 | 3.5 | 1.5 | 1.5 |
| B. Hall | Prestige Elite | 6 | 9.7 | 8.2 | 0.8 | 1.2 | 1.5 |
| A. Robinson | 518 | 1 | 23 | 11 | 2 | 4 | 1 |
| T. Goode | Prestige Elite | 2 | 14.5 | 1.5 | 1.5 | 2 | 1 |
| P. Goodman | PJ's All Stars | 2 | 4 | 3 | 0.5 | 2 | 1 |
| D. Erwin | 518 | 6 | 10.5 | 10.5 | 0.8 | 1.7 | 1 |
| S. Jardine | Prestige Elite | 2 | 9.5 | 3.5 | 2 | 1.5 | 1 |
| J. Fredette | 518 | 3 | 30 | 3.7 | 5 | 1.3 | 1 |
| D. Montrel | Da Bombers | 1 | 12 | 7 | 0 | 1 | 1 |
| J. Sutherland | Prestige Elite | 1 | 6 | 6 | 0 | 1 | 1 |
| K. Watson | 518 | 1 | 17 | 2 | 5 | 0 | 1 |
| E. Frazier | Prestige Elite | 2 | 17 | 8.5 | 1.5 | 0 | 1 |
| J. Thomas | 518 | 1 | 6 | 6 | 1 | 0 | 1 |
| J. Smith | Greater Grace | 5 | 9.8 | 9.4 | 1.4 | 1.4 | 0.8 |
| J. Crouch | Streetz Officialz | 3 | 20.3 | 3 | 3.7 | 1.7 | 0.7 |
| B. Patterson | Young Gunnas | 3 | 5 | 1.3 | 0.7 | 0.7 | 0.7 |
| K. Miller | Da Bombers | 3 | 0 | 1.3 | 0 | 0 | 0.7 |
| D. Golembiowski | PJ's All Stars | 5 | 14.2 | 7.6 | 2 | 0.6 | 0.6 |
| M. Jankewiecz | Greater Grace | 8 | 10 | 3 | 1.1 | 0.5 | 0.6 |
| J. Newle | 518 | 2 | 1 | 5 | 1.5 | 2 | 0.5 |
| D. Preaster | Da Bombers | 8 | 16.6 | 10.2 | 1.8 | 1.8 | 0.5 |
| E. Ubiles | 518 | 6 | 20.2 | 4.5 | 4.2 | 1.2 | 0.5 |
| B. Triche | Prestige Elite | 8 | 20 | 3.5 | 5.6 | 1 | 0.5 |
| C. Mahoney | Maintain Swagger | 2 | 4.5 | 7 | 0.5 | 1 | 0.5 |
| R. Jackson | 518 | 2 | 10.5 | 2.5 | 0.5 | 0.5 | 0.5 |
| M. Snipes | 518 | 5 | 10 | 4.2 | 7 | 2.4 | 0.4 |
| J. Spellman | Maintain Swagger | 8 | 13.1 | 5.4 | 3.6 | 1.5 | 0.4 |
| J. Henderson | Young Gunnas | 7 | 16.3 | 3.9 | 2.4 | 1.4 | 0.4 |
| M. Davis | Prestige Elite | 7 | 11.3 | 4.3 | 0.7 | 1 | 0.4 |
| J. Lighthall | Maintain Swagger | 7 | 8.4 | 4.9 | 0.9 | 0.1 | 0.4 |
Page: - 1 - | - 2 - | - 3 -



















