| King of Kings Summer League 2010 Season - August 17 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
Greater Grace | 21 | 29 | 50 | Final | ||
| Gunnas | 25 | 23 | 48 | |||
| Greater Grace | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. King | 0 | 2 | 0 | 0 | 3 | |
| T. Richardson | 2 | 0 | 0 | 1 | 8 | |
| F. Prince | 1 | 2 | 0 | 2 | 16 | |
| W. Greene | 4 | 5 | 0 | 2 | 10 | |
| K. Brown | 0 | 2 | 0 | 0 | 0 | |
| D. Erwin | 5 | 0 | 1 | 1 | 5 | |
| S. Ellis | 5 | 0 | 0 | 0 | 8 | |
| Totals | 17 | 11 | 1 | 6 | 50 | |
| Gunnas | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| A. Kemp | 3 | 1 | 3 | 0 | 2 | |
| W. Jackson | 3 | 1 | 0 | 0 | 13 | |
| R. Tarver | 0 | 2 | 0 | 2 | 5 | |
| A. Flagg | 3 | 2 | 0 | 0 | 5 | |
| M. Welch | 0 | 0 | 0 | 0 | 0 | |
| D. Preaster | 6 | 1 | 0 | 1 | 8 | |
| G. Brown | 0 | 1 | 0 | 1 | 3 | |
| D. Tillery | 0 | 0 | 0 | 0 | 0 | |
| J. Henderson | 2 | 1 | 1 | 1 | 12 | |
| W. Mills | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 4 | 5 | 48 | |
| Location: Notre Dame High School | Time: 7:00 PM | |||||




















Greater Grace