| King of Kings Summer League 2009 Season - July 15, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
Greater Grace | 35 | 38 | 73 | Final | ||
| PJ's All-Stars | 35 | 32 | 67 | |||
| Greater Grace | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. King | 3 | 4 | 1 | 1 | 13 | |
| T. Fesko | 1 | 0 | 0 | 1 | 5 | |
| J. Ferris | 3 | 1 | 2 | 0 | 16 | |
| E. Maddox | 1 | 3 | 0 | 0 | 6 | |
| M. Jankeweicz | 2 | 3 | 1 | 1 | 10 | |
| S. Knapp | 5 | 4 | 0 | 1 | 12 | |
| J. Smith | 13 | 3 | 0 | 2 | 11 | |
| Totals | 28 | 18 | 4 | 6 | 73 | |
| PJ's All-Stars | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| E. Croll | 6 | 2 | 1 | 1 | 10 | |
| M. Petrone | 2 | 1 | 0 | 1 | 5 | |
| N. Hodzic | 7 | 3 | 0 | 3 | 9 | |
| D. Golembiowski | 12 | 3 | 1 | 0 | 27 | |
| T. Richardson | 6 | 1 | 0 | 1 | 6 | |
| C. Maddox | 3 | 4 | 0 | 2 | 10 | |
| P. Johnson | 2 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 14 | 2 | 8 | 67 | |
| Location: Mohawk Valley Community College | Time: 6:30 PM | |||||




















Greater Grace