| King of Kings Summer League 2009 Season - June 22, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
Prestige Elite | 39 | 40 | 79 | Final | ||
| Streetz Officials | 24 | 42 | 62 | |||
| Prestige Elite | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| B. Triche | 5 | 5 | 0 | 1 | 25 | |
| B. Hall | 4 | 0 | 1 | 1 | 4 | |
| L. Escho | 9 | 3 | 0 | 1 | 15 | |
| M. McCluskey | 0 | 1 | 1 | 2 | 19 | |
| M. Davis | 6 | 1 | 0 | 2 | 8 | |
| L. James | 6 | 4 | 0 | 2 | 8 | |
| Totals | 30 | 14 | 2 | 9 | 79 | |
| Streetz Official | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. McGrew | 5 | 5 | 0 | 3 | 2 | |
| P. Scott | 2 | 1 | 0 | 2 | 19 | |
| C. Martin | 9 | 0 | 0 | 2 | 16 | |
| D. Crouch | 4 | 1 | 1 | 1 | 5 | |
| G. Barnwell | 2 | 1 | 0 | 0 | 3 | |
| M. Brown | 7 | 1 | 0 | 0 | 17 | |
| J. Hakett | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 1 | 8 | 62 | |
| Location: Utica College | Time: 8:00 PM | |||||




















Prestige Elite