| Men's Scoring Leaders |
|||||
| Team | Player | GP | PPG | ||
| Greater Grace | C.Vines | 7 | 30.9 | ||
| JD's Finest |
B. Triche | 5 | 23.8 | ||
| 99 Problems |
J.Wright | 7 | 23.7 | ||
| Upstate Swagger |
D.Golembiowski | 7 | 23.0 | ||
| City Rocks |
L.Johnson |
5 | 23.0 | ||
| Women's Scoring Leaders |
|||||
| Team | Player | GP | PPG | ||
| Bomb Squad | L.Taft | 4 | 26.3 | ||
| Monstars | C.Tyson-Thomas | 5 | 25.8 | ||
| Utica Select | I.Hemingway | 7 | 21.1 | ||
| Swagga Jackaas | J.Berry | 7 | 19.9 | ||
| Monstars | F.Goodwin | 3 | 18.0 | ||
| Men's Standings | |||||
| Prestige Elite | 6 | 1 | City Rocks | 3 | 4 |
| Upstate Swagger | 6 | 1 | Greater Grace | 2 | 5 |
| JD's Finest | 4 | 3 | T.N.T. | 2 | 5 |
| Gunnas | 4 | 3 | 99 Problems | 1 | 6 |
| Women's Standings | |||||
| Utica Select | 7 | 0 | Monstars | 3 | 4 |
| Upstate Lady Ballers | 5 | 2 | Swagga Jackaas |
2 | 5 |
| CNY All Stars |
4 | 3 | Bomb Squad | 1 | 6 |



















